| Transbaikal Front | 2nd Far Eastern Front | 1st Far Eastern Front | Total | |
|---|---|---|---|---|
| Tanks | 163 | 86 | 120 | 369 |
| Airplanes | 502 | - | 359 | 861 |
| Guns | 358 | 271 | 705 | 1334 |
| Self-propelled Guns | - | 15 | - | 15 |
| Machine-guns | 1137 | 1111 | 881 | 3129 |
| Rifles | 86364 | 51281 | 54326 | 191971 |
| Pistols | - | 300 | - | 300 |
| Mortars | - | 96 | 1117 | 1223 |
| Flame throwers | - | 2 | - | 2 |
| Grenades | - | 6150 | - | 6150 |
| Antitank mines | - | 700 | - | 700 |
| Shells and mines | 578146 | 195080 | - | 774106*1 |
| Cartridges | 1707000 | 300000 | - | 2007000 |
| Automobiles | 692 | 192 | 1417 | 2301 |
| Armored cars | 17 | - | 18 | 35 |
| Tractors | 26 | 6 | 51 | 82 |
| Prime-movers | 42 | - | - | 42 |
| Turret-type gunboats | - | 4 | - | 4 |
| Armored boat | - | 6 | - | 6 |
| Patrol boats | - | 10 | - | 10 |
| Cutters | - | 14 | - | 14 |
| Landing boats | - | 57 | - | 57 |
| Boom-net minelayer | - | 9 | - | 9 |
| Light machine-guns*2 | - | 1651 | - | 1651 |
| Steamboats | - | 33 | - | 33 |
| Barges | - | 88 | - | 88 |
| Rubber boats | 1800 | - | - | 1800 |
| Different depots | 238 | 43 | 441 | 722 |
| Tire-covers | 2000 | - | - | 2000 |
| Automobile air bladders | 22370 | - | - | 22370 |
| Equipment of rubber plant | 1 | - | - | 1 |
| Equipment of car assembly plant | 1 | - | - | 1 |
| Equipment of aluminium plant | 1 | - | - | 1 |
| Equipment of powder plant | 1 | - | - | 1 |
| Equipment of coke plant | 1 | - | - | 1 |
| Equipment of chemical plant | 1 | - | - | 1 |
| Equipment of synthetic fuel plant | 2 | - | - | 2 |
| Depots, spares and critical materials | 250 railroad cars | - | - | 250 railroad cars |
| Motor-garage with repair fund for | 2000 cars | - | - | 2000 cars |
| Steam locomotives | - | 6 | 35 | 41 |
| Railroad cars | - | 54 | 5526 | 5580 |
| Motortrolleys | - | 12 | - | 12 |
| Radio stations | - | 5 | - | 5 |
| Keyboards (communcation) | - | 11 | - | 11 |
| Telephone sets | - | 130 | - | 130 |
| Rails | - | 30000 | - | 30000 |
| Sleepers | - | 230000 | - | 230000 |
| Fuel (tons) | - | 470 | - | 470 |
| Building materials, tons | - | 850 | - | 850 |
| Carving wood, m3 | - | 1000 | - | 1000 |
| Forage, tons | - | 40000 | - | 40000 |
| Currency "Gobi" *3 | - | 15700 | - | 15700 |
Rem. Document is dated Sept. 2'45
Rem. AMVAS: I can't exclude some captured equipment was transferred to Chinese communists without any documentation. In another document from Aug. 29'45 from teh 2nd Far Eastern Front the number of captured radio-stations, for example, is 35.
*1 - Sum total gives 773226;
*2 - It's strange light machine guns to be placed here. Machine guns were counted earlier. May be some sort of typo.
*3 - Japan currency (Yena) was not cited, but in another document from the 2nd Far Eastern Front on Aug. 29'45 783726 yen had been captured.