| Tank Brigades | KV-1 | T-34 | M3 Light | T-60 | Total |
|---|---|---|---|---|---|
| 6th Gds. | 5 | 7 | - | 16 | 28 |
| 65th | 24*1 | - | - | 23*1 | 47 |
| 90th | 7*2 | 3 | 15*2 | 15*2 | 40 |
| Total | 36 | 10 | 15 | 54 | 115 |
*1 - Including 2 of them in repair.
*2- Including 1 in repair.
| Tank Brigades | KV-1 | T-34 | T-60 | Mk II Matilda | Mk III Valentine | Total |
|---|---|---|---|---|---|---|
| 3rd | 1 | 2 | 4 | - | - | 20 |
| 13th | - | - | - | - | 1 | 6 |
| 36th | 5 | 1 | 13 | 1 | 9 | 23 |
| 133rd | - | - | - | - | - | - |
| 156th | 2 | - | - | - | - | 8 |
| 159th | - | - | 20 | - | 28 | 48 |
| 168th | 3 | 10 | 17 | - | - | 13 |
| 92nd STB | 7 | - | 7 | - | - | 23 |
| Total | 19 | 24 | 61 | 9 | 28 | 141 |
| Tank Brigades | T-34 | BTs & T-26s | T-60 | Mk II "Matilda" | Mk III "Valentine" | Total |
|---|---|---|---|---|---|---|
| 12th | 2 | - | - | - | - | 2 |
| 71st STB | - | 20 | 24 | 2 | 5 | 51 |
| 132nd STB | 3 | - | 3 | 1 | 4 | 11 |
| Total | 5 | 20 | 27 | 3 | 9 | 64 |
| Tank Brigades | KV-1 | T-34 | Mk II "Matilda" | Mk III "Valentine" | T-60 | Total |
|---|---|---|---|---|---|---|
| 36th | 5 | 1 | 1 | 9 | 13 | 29 |
| 168th | 3 | 10 | - | - | 17 | 30 |
| 13rd | - | - | - | 1 | - | 1 |
| Total | 8 | 11 | 1 | 10 | 30 | 60 |
| Units | KV-1 | T-34 | Mk II Matilda | Mk III Valentine | BT | T-26 | KhT-26 (OT-26) | T-60 | T-37 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 121st STB (37A) | 8 | 18 | - | - | - | - | - | 20 | - | 46 |
| 64th Tank Brig. (18A) | 8 | - | - | - | - | - | - | - | - | 8 |
| 63rd Tank Brig. (56A) | 9 | 2 | - | - | - | 14 | 6 | 19 | 5 | 55 |
| 140th Tank Brig.*2 | 9 | 20 | - | - | - | - | - | 18 | - | 47 |
| 62nd STB*2 | 5 | 1 | - | - | 18*3 | 12*3 | - | - | - | 36 |
| 75th STB*2 | 5 | - | - | - | 11 | - | - | - | - | 16 |
| 2nd Reserve Tank Btln.*2 | 1 | 1 | 1 | 1 | - | - | - | 2 | - | 6 |
| Total | 45 | 42 | 1 | 1 | 29 | 26 | 6 | 59 | 5 | 214 |
*1 - On July, 28'42 the South Front had only 59 tanks
*2 - In reserve of the Front.
*3 - Dug in ground.
| Tank brigade | Type | Available on June 28,1942 |
Lost | Sent under repair on plants | Available on July, 13, 1942 |
|---|---|---|---|---|---|
| 107th | KV-1 | 24 | 7 | 17 | - |
| T-60 | 27 | 5 | 3 | 19*1 | |
| Total | 51 | 12 | 20 | 19 | |
| 109th | T-34 | 44 | 25 | 13 | 6 |
| T-60 | 21 | 3 | 16 | 2 | |
| Total | 65 | 28 | 29 | 8 | |
| 164th | T-34 | 44 | 37 | - | 7*2 |
| T-60 | 21 | 10 | - | 11*2 | |
| Total | 65 | 47 | - | 18 | |
| Total*3 | 181 | 87 | 49 | 45 | |
*1-Including 15 in repair
*2-All in repair
*3-Besides tanks the corps had: 10 Armored cars BA-10, BA-20 (5 cars in HQ's control company and 5 ones in 15th Motorised Rifle Brigade) and 19 English carriers "Universal" (3 units in each tank brigade and 10 on 15th Motorised Rifle Brigade). Eight "Universals" were lost in combat.
| Tank Brigades | KV-1 | T-34 | T-70 | T-60 | Total |
|---|---|---|---|---|---|
| 45th | 29 | - | 4 | 26 | 59 |
| 47th | - | 8 | 13 | 17 | 38 |
| 102nd | - | 18 | 13 | 17 | 48 |
| Total | 29 | 26 | 30 | 60 | 145 |
| Tank Brigades | KV-1 | T-34 | T-60 | Total |
|---|---|---|---|---|
| 66th | 23 | - | 26 | 49 |
| 67th | - | 44 | 21 | 65 |
| 174th | - | 44 | 21 | 65 |
| Total | 23 | 88 | 68 | 179 |
| Tank brigade | Type | Available on June 28,1942 | Lost | Available on July, 20, 1942 |
|---|---|---|---|---|
| 4th Guards | KV-1 | 24 | 24 | - |
| T-60 | 27 | 18 | 9 | |
| Total | 51 | 41*1 | 10 | |
| 54th | T-34 | 28 | 23 | 5 |
| T-60 | 25 | 17 | 8 | |
| Total | 53 | 40*2 | 13 | |
| 130th | T-34 | 20 | 12 | 8 |
| M3 Light | 17 | 14 | 3 | |
| Total | 37 | 26*3 | 11 | |
| Total | 141 | 109 | 32*4 | |
*1 - Including irreparable losses - 14 KV and 15 T-60.
*2 - Including irreparable losses - 17 T-34 and 17 T-60.
*3 - Including irreparable losses - 14 KV and 15 T-60. (seems to be a typo in the source, as in this brigade there were no KV tanks)
*4 - Including operable: 7 T-34, 11 T-60, 3 M3 Light, the others been in repair.
| Tank Brigades | KV-1 | T-34 | Mk III Valentine | T-60 | Total |
|---|---|---|---|---|---|
| 167th | - | - | 30 | 20 | 50 |
| 158th | 8 | 20 | - | 20 | 48 |
| 85th | - | 31 | - | 34 | 65 |
| Total | 8 | 51 | 30 | 74 | 163 |
*-Besides the tanks the corps had 19 "Universal" carriers (3 units in each brigade and 10 in 20th Motorised brigade) and 8 Rocket launchers BM-8-24 based on T-60 tank chassis in the 309th Guards Mortar (Rocket Launcher) Battalion)
| Tank Brigades | KV-1 | T-34 | M3 Medium | M3 Light | T-60 | Total |
|---|---|---|---|---|---|---|
| 6th | - | 18 | - | - | 20 | 38 |
| 91st | 9 | 20 | - | - | 20 | 49 |
| 114th | - | - | 3 | 38 | - | 41 |
| Total | 9 | 38 | 3 | 38 | 40 | 128 |
| Unit | Type | Available on June, 30 |
Irreparable combat losses | Available on July, 12 |
|---|---|---|---|---|
| 10th Tank Brigade | KV-1 | 3 | 3 | - |
| T-34 | 12 | 12 | - | |
| BT | 7 | - | 7*1 | |
| T-26 | 5 | - | 5*1 | |
| T-60 | 11 | 11 | - | |
| Total | 38 | 26 | 12 | |
| 478th STB | BT-7 | 2 | 1 | 1 |
| BT-5 | 2 | 2 | - | |
| T-26 | 14 | 14 | - | |
| T-40 | 4 | 3 | 1 | |
| T-37, T-38 | 41 | 32 | 9 | |
| BA-10 | 1 | - | 1 | |
| Total | 64 | 52 | 12 | |
| 8th Motorized NKVD Division | BA-10 | 5 | ? | No data |
| BA-20 | 2 | ? | No data | |
| Total | 7 | ? | No data | |
| 1st Motorized Rifle Brigade | BA-10 | 18 | 14 | 4 |
| BA-3 | 1 | 1 | - | |
| BA-20 | 1 | 1 | - | |
| Total | 20 | 16 | 4 | |
| 74th Evacuation Company | T-20 "Komsomolets" Prime-movers | 3 | - | 3 |
| Repair train No. 3 | T-20 "Komsomolets" Prime-movers | 1 | - | 1 |
| Army HQ's guard company | BA-10 | 1 | - | 1 |
| BA-20 | 1 | - | 1 | |
| Total Tanks and Armored cars | 135*2 | 94*3 | 41*4 | |
*1- Under thorough repair in army repairing centers.
*2 - Including 101 tanks, 30 Armored cars and 4 prime movers.
*3 - Including 78 tanks and 16 Armored cars
*4 - Including 24 tanks, 7 Armored cars and 4 prime movers
*- From that 641 tanks - 83 KV-1, 228 T-34, 88 Mk II Matilda and 242 T-60 (38% from total).
| Tank Brigades | Type | Available on July, 3 | Reinforcement | Irreparable losses | Damaged | Available on July, 23 |
|---|---|---|---|---|---|---|
| 180th | KV-1 | 24 | 18 | 12 | 8 | 22 |
| T-60 | 27 | - | 3 | 4 | 20 | |
| 181st | T-34 | 44 | 20 | 33 | 15 | 16 |
| T-60 | 21 | 25 | 11 | 7 | 28 | |
| 110th | T-34 | 44 | 20 | 33 | 11 | 20 |
| T-60 | 21 | - | 13 | 8 | - | |
| Total | 181 | 83 | 105 | 53 | 106 | |
1. M. Kolomiets, A. Smirnov, "Boi v Izluchine Dona 28 Iyunia - 23 Iyulia 1942 goda", Frontovaya Illyustratsia, 6/2002