<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: War at Sea: Battleships</title>
	<atom:link href="http://www.armchairgeneral.com/war-at-sea-battleships.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.armchairgeneral.com/war-at-sea-battleships.htm</link>
	<description>All things military history!</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:09:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Laurie Krause</title>
		<link>http://www.armchairgeneral.com/war-at-sea-battleships.htm/comment-page-1#comment-23189</link>
		<dc:creator>Laurie Krause</dc:creator>
		<pubDate>Fri, 03 Jun 2011 09:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.armchairgeneral.com/articles.php?page=1&#038;p=3467#comment-23189</guid>
		<description>A couple of comments. Bismarcks main 380mm guns fired a relatively light 1764lb shell compared to the Iowa&#039;s 406mm guns 2,700lb shells. There is a huge disparity of broadside.

Richelieu mounted 380mm guns, not 280mm as shown.  A typo I suspect.

Radar gives the allied Battleships a great advantage over optical rangefinders particularly at night...</description>
		<content:encoded><![CDATA[<p>A couple of comments. Bismarcks main 380mm guns fired a relatively light 1764lb shell compared to the Iowa&#8217;s 406mm guns 2,700lb shells. There is a huge disparity of broadside.</p>
<p>Richelieu mounted 380mm guns, not 280mm as shown.  A typo I suspect.</p>
<p>Radar gives the allied Battleships a great advantage over optical rangefinders particularly at night&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Finnegan</title>
		<link>http://www.armchairgeneral.com/war-at-sea-battleships.htm/comment-page-1#comment-19832</link>
		<dc:creator>Josh Finnegan</dc:creator>
		<pubDate>Mon, 07 Feb 2011 14:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.armchairgeneral.com/articles.php?page=1&#038;p=3467#comment-19832</guid>
		<description>A very good game, however there are some glaring mistakes...The King George V class actually compares very favoribly to Bismarck-an error. On any one-on-one Bismarck should completely dominate the English ship. Same goes for the Yamato vs. Iowa class. Did a one-on-one battle between Iowa and Yamato and Iowa took 3 out of 5. In my opinion, Iowa should succumb every time. Yamato&#039;s guns and armor should trump Iowa&#039;s radar EVERY TIME. Also, Japanese A6M2 should have a major advantage over American F4F, another mistake. Tactically some of the weapons systems should be dialed in to a more realistic representation of how they actually stacked up, other than that, a very enjoyable game that allows for vitually any naval scenario that either did happen or could have happened.</description>
		<content:encoded><![CDATA[<p>A very good game, however there are some glaring mistakes&#8230;The King George V class actually compares very favoribly to Bismarck-an error. On any one-on-one Bismarck should completely dominate the English ship. Same goes for the Yamato vs. Iowa class. Did a one-on-one battle between Iowa and Yamato and Iowa took 3 out of 5. In my opinion, Iowa should succumb every time. Yamato&#8217;s guns and armor should trump Iowa&#8217;s radar EVERY TIME. Also, Japanese A6M2 should have a major advantage over American F4F, another mistake. Tactically some of the weapons systems should be dialed in to a more realistic representation of how they actually stacked up, other than that, a very enjoyable game that allows for vitually any naval scenario that either did happen or could have happened.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

