<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March 2009 Issue &#8211; World War II Air Power</title>
	<atom:link href="http://www.armchairgeneral.com/march-2009-issue-world-war-ii-air-power.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.armchairgeneral.com/march-2009-issue-world-war-ii-air-power.htm</link>
	<description>All things military history!</description>
	<lastBuildDate>Thu, 19 Nov 2009 16:45:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: metalstorm</title>
		<link>http://www.armchairgeneral.com/march-2009-issue-world-war-ii-air-power.htm/comment-page-1#comment-7811</link>
		<dc:creator>metalstorm</dc:creator>
		<pubDate>Fri, 13 Mar 2009 21:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.armchairgeneral.com/?p=5770#comment-7811</guid>
		<description>There are really only 3-4 less editorial pages…we mostly cut out pages that were going to ads since the advertising market is a little soft right now as you probably imagine. Thanks again for your support!

Eric Weider
ACG Publisher

Did you forget to mention YOU DID NOT LOWER THE PRICE OF THE MAGZINE? 

So what you’re saying is screw you subscriber.</description>
		<content:encoded><![CDATA[<p>There are really only 3-4 less editorial pages…we mostly cut out pages that were going to ads since the advertising market is a little soft right now as you probably imagine. Thanks again for your support!</p>
<p>Eric Weider<br />
ACG Publisher</p>
<p>Did you forget to mention YOU DID NOT LOWER THE PRICE OF THE MAGZINE? </p>
<p>So what you’re saying is screw you subscriber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metalstorm</title>
		<link>http://www.armchairgeneral.com/march-2009-issue-world-war-ii-air-power.htm/comment-page-1#comment-7808</link>
		<dc:creator>metalstorm</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.armchairgeneral.com/?p=5770#comment-7808</guid>
		<description>Air power issues is weak and un-motivating</description>
		<content:encoded><![CDATA[<p>Air power issues is weak and un-motivating</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CDB</title>
		<link>http://www.armchairgeneral.com/march-2009-issue-world-war-ii-air-power.htm/comment-page-1#comment-7789</link>
		<dc:creator>CDB</dc:creator>
		<pubDate>Tue, 10 Mar 2009 18:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.armchairgeneral.com/?p=5770#comment-7789</guid>
		<description>Regarding Truman&#039;s decision. As pointed out in the magazine, had he NOT used the bomb, and 50k more young men came home in a flag draped box unecessarily, Truman would have been impeached, and gone down in history as a bigger traitor than Benedict Arnold and the Rosenberg&#039;s combined!</description>
		<content:encoded><![CDATA[<p>Regarding Truman&#8217;s decision. As pointed out in the magazine, had he NOT used the bomb, and 50k more young men came home in a flag draped box unecessarily, Truman would have been impeached, and gone down in history as a bigger traitor than Benedict Arnold and the Rosenberg&#8217;s combined!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Wilson</title>
		<link>http://www.armchairgeneral.com/march-2009-issue-world-war-ii-air-power.htm/comment-page-1#comment-7678</link>
		<dc:creator>Alexander Wilson</dc:creator>
		<pubDate>Sun, 22 Feb 2009 03:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.armchairgeneral.com/?p=5770#comment-7678</guid>
		<description>Todd,

Thanks for your reply to my comments on the atomic bombings. Your points are all valid and well presented; but I still disagree with the decision to drop the atomic bombs. 

Alex</description>
		<content:encoded><![CDATA[<p>Todd,</p>
<p>Thanks for your reply to my comments on the atomic bombings. Your points are all valid and well presented; but I still disagree with the decision to drop the atomic bombs. </p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.armchairgeneral.com/march-2009-issue-world-war-ii-air-power.htm/comment-page-1#comment-7676</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Sun, 22 Feb 2009 03:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.armchairgeneral.com/?p=5770#comment-7676</guid>
		<description>I particularly enjoyed the armchair general article regarding the Finn attack against the Soviets. Due to these types of attacks, and the heavy casualties suffered by the Soviets, is the very reason a bitter peace was even possible.</description>
		<content:encoded><![CDATA[<p>I particularly enjoyed the armchair general article regarding the Finn attack against the Soviets. Due to these types of attacks, and the heavy casualties suffered by the Soviets, is the very reason a bitter peace was even possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Bandrowsky</title>
		<link>http://www.armchairgeneral.com/march-2009-issue-world-war-ii-air-power.htm/comment-page-1#comment-7566</link>
		<dc:creator>Todd Bandrowsky</dc:creator>
		<pubDate>Sat, 07 Feb 2009 04:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.armchairgeneral.com/?p=5770#comment-7566</guid>
		<description>Alex,

The one thing of interest in all of your estimates is that there is not a single estimate by any general that has less casualties than even the bloodiest battles in the civil war.  The figures those generals gave out, although low, were downright apocalyptic for a nation that escaped the likes of the people-grinders on the eastern front. 50,000 casualties for any American military operation over a month is an enormous loss of life.  That&#039;s two Gettysburgh&#039;s and surely that thought crossed Truman&#039;s mind when he ordered the bomb to be dropped.

As it turns out, those who expected the United States to match Russia for casualties with an ultimate showdown with Japan should note the estimate of casualties for Operation Olympic were all based on an assumption of Japanese strength that was probably too low.  Allied planning for Olympic and Coronet was based on the assumption that the Japanese would not be able to move their army from China back to Japan.  Despite a stiff American blockade, the Japanese were able to do exactly that.    

One source gives an American estimate of at most 21 Japanese divisions in opposition.  In the real world, the Japanese had 65, although only half of them were actually armed.  Similarly, the Japanese had far more Kamikaze aircraft and fuel for them available then was estimated by the USA.  If the Japanese were to convert with the same degree of success that they had at Okinawa, it was not unthinkable that they sink around 400-500 US ships.  Even worse, unlike Germany, Japan had accurately forecast where the American landings would take place.  

With all of those things in place, and given a track record of fanatical Japanese resistance likely only to be amplified when in defense of their homeland, suddenly 500,000 to 1,000,000 casualties becomes a lot more of a realistic estimate.  But even with a forecast of &quot;only&quot; 50,000 casualties on his desk, Truman did the right thing.  When your best estimate of casualties is twice the worst battle in the US civil war, then there&#039;s really only one answer.  Drop the bomb and end the war.</description>
		<content:encoded><![CDATA[<p>Alex,</p>
<p>The one thing of interest in all of your estimates is that there is not a single estimate by any general that has less casualties than even the bloodiest battles in the civil war.  The figures those generals gave out, although low, were downright apocalyptic for a nation that escaped the likes of the people-grinders on the eastern front. 50,000 casualties for any American military operation over a month is an enormous loss of life.  That&#8217;s two Gettysburgh&#8217;s and surely that thought crossed Truman&#8217;s mind when he ordered the bomb to be dropped.</p>
<p>As it turns out, those who expected the United States to match Russia for casualties with an ultimate showdown with Japan should note the estimate of casualties for Operation Olympic were all based on an assumption of Japanese strength that was probably too low.  Allied planning for Olympic and Coronet was based on the assumption that the Japanese would not be able to move their army from China back to Japan.  Despite a stiff American blockade, the Japanese were able to do exactly that.    </p>
<p>One source gives an American estimate of at most 21 Japanese divisions in opposition.  In the real world, the Japanese had 65, although only half of them were actually armed.  Similarly, the Japanese had far more Kamikaze aircraft and fuel for them available then was estimated by the USA.  If the Japanese were to convert with the same degree of success that they had at Okinawa, it was not unthinkable that they sink around 400-500 US ships.  Even worse, unlike Germany, Japan had accurately forecast where the American landings would take place.  </p>
<p>With all of those things in place, and given a track record of fanatical Japanese resistance likely only to be amplified when in defense of their homeland, suddenly 500,000 to 1,000,000 casualties becomes a lot more of a realistic estimate.  But even with a forecast of &#8220;only&#8221; 50,000 casualties on his desk, Truman did the right thing.  When your best estimate of casualties is twice the worst battle in the US civil war, then there&#8217;s really only one answer.  Drop the bomb and end the war.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Weider</title>
		<link>http://www.armchairgeneral.com/march-2009-issue-world-war-ii-air-power.htm/comment-page-1#comment-7500</link>
		<dc:creator>Eric Weider</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.armchairgeneral.com/?p=5770#comment-7500</guid>
		<description>Thanks...believe me I appreciate any constuctive criticism...but the nice comments sure do make my day! I appreciate you taking the time to comment.
&#124;
Eric Weider
ACG Publisher</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;believe me I appreciate any constuctive criticism&#8230;but the nice comments sure do make my day! I appreciate you taking the time to comment.<br />
|<br />
Eric Weider<br />
ACG Publisher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark E. Schultz</title>
		<link>http://www.armchairgeneral.com/march-2009-issue-world-war-ii-air-power.htm/comment-page-1#comment-7496</link>
		<dc:creator>Mark E. Schultz</dc:creator>
		<pubDate>Wed, 28 Jan 2009 02:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.armchairgeneral.com/?p=5770#comment-7496</guid>
		<description>Your most recent issue had a story about The Culper Ring. I had no idea there was an intelligence network  was in existence and a successful one at that.  Your magazine continues to amaze me.  I learn something new with every issue.  Congradulations on your 5th anniversary</description>
		<content:encoded><![CDATA[<p>Your most recent issue had a story about The Culper Ring. I had no idea there was an intelligence network  was in existence and a successful one at that.  Your magazine continues to amaze me.  I learn something new with every issue.  Congradulations on your 5th anniversary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Weider</title>
		<link>http://www.armchairgeneral.com/march-2009-issue-world-war-ii-air-power.htm/comment-page-1#comment-7495</link>
		<dc:creator>Eric Weider</dc:creator>
		<pubDate>Wed, 28 Jan 2009 01:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.armchairgeneral.com/?p=5770#comment-7495</guid>
		<description>There are really only 3-4 less editorial pages...we mostly cut out pages that were going to ads since the advertising market is a little soft right now as you probably imagine. Thanks again for your support!

Eric Weider
ACG Publisher</description>
		<content:encoded><![CDATA[<p>There are really only 3-4 less editorial pages&#8230;we mostly cut out pages that were going to ads since the advertising market is a little soft right now as you probably imagine. Thanks again for your support!</p>
<p>Eric Weider<br />
ACG Publisher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.armchairgeneral.com/march-2009-issue-world-war-ii-air-power.htm/comment-page-1#comment-7490</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.armchairgeneral.com/?p=5770#comment-7490</guid>
		<description>Another great issue! I too noticed that this issue is shorter. Is this a sign of things to come? or will we see larger issues in the fututre</description>
		<content:encoded><![CDATA[<p>Another great issue! I too noticed that this issue is shorter. Is this a sign of things to come? or will we see larger issues in the fututre</p>
]]></content:encoded>
	</item>
</channel>
</rss>
